The explorer / Version 3
Follow the evidence.
Every route has a story. Compare two to four runs from the same harness and inspect the checkpoints behind the numbers.
Selected field records
Compare the journeys.
Enable JavaScript for interactive filtering and comparisons. All run reports remain available below.
| Rank / Model | Journey | Cycles | Inference cost | Exploration |
|---|---|---|---|---|
| 01 / google/gemini-3-flash-previewopenrouter | 8/8 | 200Budget reached | $2.44 | 2Secondary checkpoints |
| 02 / qwen/qwen3.7-plusopenrouter | 7/8 | 200Budget reached | $1.05 | 0Secondary checkpoints |
| 03 / google/gemma-4-26b-a4bLocal inference | 4/8 | 200Budget reached | Local · $0 | 1Secondary checkpoints |
| 04 / google/gemma-4-e4bLocal inference | 3/8 | 200Budget reached | Local · $0 | 0Secondary checkpoints |
| 05 / x-ai/grok-4.3openrouter | 3/8 | 200Budget reached | $3.64 | 1Secondary checkpoints |
| 06 / openai/gpt-5.4-nanoLocal inference | 2/8 | 200Budget reached | Local · $0 | 0Secondary checkpoints |
| 07 / qwen/qwen3.6-35b-a3bopenrouter | 2/8 | 200Budget reached | $0.00 | 0Secondary checkpoints |
| 08 / google/gemini-3.1-flash-liteopenrouter | 2/8 | 200Budget reached | $1.24 | 1Secondary checkpoints |
| 09 / mistralai/mistral-medium-3-5openrouter | 2/8 | 200Budget reached | $4.27 | 1Secondary checkpoints |
| 10 / stepfun/step-3.7-flashopenrouter | 2/8 | 200Budget reached | $1.00 | 0Secondary checkpoints |
| 11 / moonshotai/kimi-k2.7-codeopenrouter | 1/8 | 136 | $1.96 | 1Secondary checkpoints |
| 12 / moonshotai/kimi-k2.6openrouter | 0/8 | 12 | $0.18 | 0Secondary checkpoints |
| 13 / minimax/minimax-m3openrouter | 0/8 | 200Budget reached | $1.16 | 0Secondary checkpoints |
google/gemini-3-flash-preview · 2026-04-19 →google/gemma-4-26b-a4b · 2026-04-20 →google/gemma-4-e4b · 2026-04-20 →openai/gpt-5.4-nano · 2026-04-19 →google/gemini-3-flash-preview · 2026-04-20 →qwen/qwen3.6-35b-a3b · 2026-04-20 →google/gemini-3.1-flash-lite · 2026-05-08 →mistralai/mistral-medium-3-5 · 2026-05-09 →moonshotai/kimi-k2.6 · 2026-04-20 →x-ai/grok-4.3 · 2026-05-09 →moonshotai/kimi-k2.7-code · 2026-06-13 →qwen/qwen3.7-plus · 2026-06-13 →minimax/minimax-m3 · 2026-06-13 →stepfun/step-3.7-flash · 2026-06-14 →